Plants and/or extracts remaining in the index of the British Pharmacopoeia in 1993
Index name | Species name | Properties/use |
Acacia* | Acacia Senegal L. | laxative |
Agar* | Gelidium spp. | pharmaceutical aid |
Alexandrian Senna fruit | Cassia senna L. | stimulant laxative |
Almond Oil* | Prunus dulcis Miller | – |
Anise & Oil* | Pimpinella anisum L. | carminative & flavour |
Arachis Oil* | Arachis hypogaea L. | – |
Barbados Aloes* | Aloe barbadensis Miller | laxative |
Belladonna herb* | Atropa belladonna L | antispasmodic |
Black Currant | Ribes nigrum L. | flavour, vitamin C source |
Cape Aloes* | Aloe ferox Miller | laxative |
Caraway | Carum carvi L. | flavour |
Cardamom & oil* | Elettaria cardamomum Maton | carminative & flavour |
Carnauba wax | Copernicia cerifera Mart. | pharmaceutical aid |
Cascara | Rhamnus purshianus DC | stimulant laxative |
Castor oil | Ricinus communis L. | emollient & stimulant laxative |
Chamomile flowers | Anthemis nobilis L. | Eur. Ph. – |
Chinchona bark* | Chinchona pubescens Vahl. | bitter |
Cinnamon* | Cinnamonum zeylandicum Nees | flavour & carminative |
Clove | Syzygium aromaticum (L.) Merrill | carminative & flavour |
Coconut oil | Cocus nucifera L. | – |
Coriander | Coriander sativum L. | flavour |
Digitalis leaf* | Digitalis purpurea L. | anti-inflammatory & analgesic |
Dill oil* | Anethum graveolens L. | carminative |
Eucalyptus oil | Eucalyptus globulus Labill. | – |
Fig* | Ficus carica L. | demulcent |
Frangula bark | Rhamnus frangula L. | stimulant laxative |
Gentian* | Gentiana lutea L. | bitter |
Ginger* | Zingiber officinale Roscoe | flavour |
Hyoscyamus* Leaf | Hyoscyamus niger L | antispasmodic |
Inulin | Helianthus tuberosus | monitor of glomular filtration rate |
Ipecacuanha | Cephaelis ipecacuanha (Brot.) A. Rich | expectorant, emetic |
Ispaghula husk | Plantago ovata Forssk. | antidiarrhoeal; bulk-forming laxative |
Lemon oil* | Citrus limon (L.) Burm. | flavour |
Linseed* | Linum usitatissimum L. | demulcent |
Liquorice* | Glycyrrhiza glabra L. | flavour |
Matricaria flowers | Matricaria recutita L. | – (European pharmacopoeia) |
Nutmeg oil* | Myristica fragrans Houtt. | flavour |
Olive oil* | Olea europaea L. | – |
Opium* | Papaver somniferum L. | narcotic analgesic |
Orange oil | Citrus aurantium L. | flavour |
Peppermint leaf* | Mentha x piperita L. | carminative |
Quillaia | Quillaja saponaria Molina | emulsifying agent |
Rhatany root* | Krameria triandra Ruiz & Pavon | astringent |
Rhubarb* | Rheum officinale Baillon | laxative |
Senega root* | Polygala senega L. | expectorant |
Soya oil | Glycine max (L.) Merr. | – |
Spearmint Oil* | Mentha spicata L. | flavour |
Squill* | Drimia maritima (L.) Stearn | expectorant |
Stramonium Leaf* | Datura stramonium L. | antispasmodic |
Theobroma oil | Theobroma cacao L. | suppository basis |
Turpentine oil | Pinus spp | rubifacient |
Valerian* | Valeriana officinalis L. | sedative |
52 entries * denotes presence in 1864 BP – 31 entries